HOME
2010 SCHEDULE
MARCH 2010 GM
UNION CONTACTS
LEAGUE STANDINGS
DUES COMPLIANCE
FORMS/INFORMATION
TREASURY INFO
SELECT SIDES
U-23 WOMEN'S SELECT
SENIOR MEN
SENIOR WOMEN
COLLEGIATE MEN
COLLEGIATE WOMEN
U-18/U-20 Men
U-19 WOMEN
REFEREE SOCIETY
LINKS
ADMIN



Men's Pool A
West
UW-Stevens Point 0 0 / 0 / 0 0 / 0
UW-Madison 0 0 / 0 / 0 0 / 0
UW-Eau Claire 0 0 / 0 / 0 0 / 0
UW-Lacrosse 0 0 / 0 / 0 0 / 0
UW-Platteville 0 0 / 0 / 0 0 / 0

B Pool Standings
East
UW-Pk 0 0 / 1 / 0 0 / 0
Northern Michigan University 0 0 / 0 / 0 0 / 0
Marquette 0 0 / 0 / 0 0 / 0
MSOE 0 0 / 0 / 0 0 / 0
UW-Whitewater 0 0 / 0 / 0 0 / 0

Men's Division III
Division III
Milwaukee Black and Blue 0 0 / 0 / 0 0 / 0
Green Bay 0 0 / 0 / 0 0 / 0
Fox Cities 0 0 / 0 / 0 0 / 0
Oshkosh 0 0 / 0 / 0 0 / 0
Oconomowoc 0 0 / 0 / 0 0 / 0
Sheboygan 0 0 / 0 / 0 0 / 0
Fond du Lac 0 0 / 0 / 0 0 / 0

Collegiate Women
Wisconsin Tier 2
UW-Milwaukee 35 7 / 0 / 1 472 / 96
UW-Stevens Point 30 6 / 0 / 1 366 / 56
UW-Oshkosh 25 5 / 0 / 2 345 / 117
UW-Whitewater 17 4 / 0 / 3 58 / 122
UW-LaCrosse 15 3 / 0 / 4 227 / 103
UW-Stout 9 2 / 0 / 5 106 / 267
Milwaukee Scylla 6 1 / 0 / 1 24 / 5
UW-Platteville 5 1 / 0 / 6 50 / 548
UW-Parkside 4 1 / 0 / 6 37 / 347
Midwest Pool (Wisconsin Results)
Bowling Green State University 0 0 / 1 / 0 0 / 0
University of Minnesota 0 0 / 1 / 0 0 / 0
University of Northern Iowa 0 0 / 2 / 0 0 / 0
Illinois State University 0 0 / 1 / 0 0 / 0
University of Dayton 0 0 / 1 / 0 0 / 0
University of Illinois 0 0 / 1 / 0 0 / 0
Wisconsin Tier 1
University of Wisconsin 0 0 / 4 / 0 0 / 0
Marquette University 0 0 / 5 / 1 0 / 69
UW-Eau Claire 0 0 / 4 / 0 0 / 0
At-Large Matches
Eastern Illinois University 5 1 / 0 / 0 69 / 0